>> Product Introduction
Nylon braided cable sleeving is made of nylon monofilament and has good shrinkage, wear resistance, softness, heat insulation, etc. The product has a smooth surface and a variety of patterns. It is extremely soft, easy to bend, can be loose or tight, easy to lead, and has good elasticity. Mainly used in automotive wiring harnesses, ship wiring harnesses, military wiring harnesses, mechanical wiring harnesses, hose protection, etc., to protect and beautify.
>> Technical Parameters
Product Performance | Performance Indicators |
Material | PA Nylon |
Operating temperature | -40℃~125℃ |
Melting point | 230℃±10 |
Flame retardant | Not flame retardant |
Certificate of Conformity | ROHS2.0 |
Crop tool | Hot knife, Scissors |
Color | Black |
Specification | Folded diameter (W) (mm) | Expansion range (mm) | Packing quantity (meter/roll) | Paper tray specifications | |
Minimum diameter (I) | Maximum diameter(0) | ||||
ZH-YN-003 | 3.0±1.0 | 2.4±1.0 | 6.0±1.0 | 1000 | 280*60*110H |
ZH-YN-004 | 4.0±1.0 | 3.0±1.0 | 7.5±1.0 | 500 | 280*60*110H |
ZH-YN-006 | 6.0±1.0 | 4.8±1.0 | 10.0±1.0 | 500 | 280*60*110H |
ZH-YN-008 | 8.0±1.0 | 6.0±1.0 | 14.0±1.0 | 500 | 280*60*110H |
ZH-YN-010 | 10.0±1.0 | 7.2±1.0 | 17.0±2.0 | 400 | 280*60*110H |
ZH-YN-012 | 12.0±1.0 | 8.0±1.0 | 21.0±2.0 | 400 | 280*60*110H |
ZH-YN-014 | 14.0±1.0 | 9.5±1.0 | 25.0±2.0 | 400 | 280*60*110H |
ZH-YN-016 | 16.0±1.0 | 11.0±1.0 | 28.0±2.0 | 400 | 280*60*110H |
ZH-YN-020 | 20.0±1.0 | 13.0±1.0 | 32.0±2.0 | 200 | 280*60*110H |
ZH-YN-025 | 25.0±1.0 | 17.0±1.0 | 38.0±2.0 | 200 | 280*60*110H |
ZH-YN-028 | 28.0±1.0 | 20.0±1.0 | 42.0±2.0 | 200 | 280*60*110H |
ZH-YN-030 | 32.0±1.0 | 21.3±1.0 | 45.0±2.0 | 200 | 280*60*110H |
ZH-YN-036 | 36.0±1.5 | 26.0±1.0 | 58.0±2.0 | 100 | 280*60*110H |
ZH-YN-045 | 45.0±1.5 | 30.0±1.0 | 56.0±2.0 | 100 | 280*60*150H |
ZH-YN-050 | 50.0±1.5 | 33.0±1.0 | 63.0±2.0 | 50 | 280*60*80H |
ZH-YN-064 | 64.0±1.5 | 41.0±1.0 | 80.0±3.0 | 50 | 280*60*80H |
ZH-YN-075 | 75.0±1.5 | 48.0±1.0 | 90.0±3.0 | 25 | 280*60*80H |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.
>> Product Introduction
Nylon braided cable sleeving is made of nylon monofilament and has good shrinkage, wear resistance, softness, heat insulation, etc. The product has a smooth surface and a variety of patterns. It is extremely soft, easy to bend, can be loose or tight, easy to lead, and has good elasticity. Mainly used in automotive wiring harnesses, ship wiring harnesses, military wiring harnesses, mechanical wiring harnesses, hose protection, etc., to protect and beautify.
>> Technical Parameters
Product Performance | Performance Indicators |
Material | PA Nylon |
Operating temperature | -40℃~125℃ |
Melting point | 230℃±10 |
Flame retardant | Not flame retardant |
Certificate of Conformity | ROHS2.0 |
Crop tool | Hot knife, Scissors |
Color | Black |
Specification | Folded diameter (W) (mm) | Expansion range (mm) | Packing quantity (meter/roll) | Paper tray specifications | |
Minimum diameter (I) | Maximum diameter(0) | ||||
ZH-YN-003 | 3.0±1.0 | 2.4±1.0 | 6.0±1.0 | 1000 | 280*60*110H |
ZH-YN-004 | 4.0±1.0 | 3.0±1.0 | 7.5±1.0 | 500 | 280*60*110H |
ZH-YN-006 | 6.0±1.0 | 4.8±1.0 | 10.0±1.0 | 500 | 280*60*110H |
ZH-YN-008 | 8.0±1.0 | 6.0±1.0 | 14.0±1.0 | 500 | 280*60*110H |
ZH-YN-010 | 10.0±1.0 | 7.2±1.0 | 17.0±2.0 | 400 | 280*60*110H |
ZH-YN-012 | 12.0±1.0 | 8.0±1.0 | 21.0±2.0 | 400 | 280*60*110H |
ZH-YN-014 | 14.0±1.0 | 9.5±1.0 | 25.0±2.0 | 400 | 280*60*110H |
ZH-YN-016 | 16.0±1.0 | 11.0±1.0 | 28.0±2.0 | 400 | 280*60*110H |
ZH-YN-020 | 20.0±1.0 | 13.0±1.0 | 32.0±2.0 | 200 | 280*60*110H |
ZH-YN-025 | 25.0±1.0 | 17.0±1.0 | 38.0±2.0 | 200 | 280*60*110H |
ZH-YN-028 | 28.0±1.0 | 20.0±1.0 | 42.0±2.0 | 200 | 280*60*110H |
ZH-YN-030 | 32.0±1.0 | 21.3±1.0 | 45.0±2.0 | 200 | 280*60*110H |
ZH-YN-036 | 36.0±1.5 | 26.0±1.0 | 58.0±2.0 | 100 | 280*60*110H |
ZH-YN-045 | 45.0±1.5 | 30.0±1.0 | 56.0±2.0 | 100 | 280*60*150H |
ZH-YN-050 | 50.0±1.5 | 33.0±1.0 | 63.0±2.0 | 50 | 280*60*80H |
ZH-YN-064 | 64.0±1.5 | 41.0±1.0 | 80.0±3.0 | 50 | 280*60*80H |
ZH-YN-075 | 75.0±1.5 | 48.0±1.0 | 90.0±3.0 | 25 | 280*60*80H |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.