>> Product Introduction
Expandable braided sleeves is made of environmentally friendly PET silk braid, with good expandability, flame retardant, abrasion resistance and heat insulation. The product has smooth surface, bright color and many patterns; excellent softness, easy to bend, can be loosened or tightened, easy to lead the operation, with good expansion, elasticity and abrasion resistance.
Application Fields:
Expandable braided Sleeves Widely used in computer power cables, audio and video cables, automobile, aviation, wire and cable industries, play a protective and beautifying role. We can also customize various colors, patterns and fluorescent, matte, glow-in-the-dark effects according to customers' requirements.
>> Product Advantage
The environmentally friendly PET woven mesh tubes produced by our company are composed of PET with appropriate amount of additives and colorants. The content of lead (Pb), cadmium (Cd), mercury (Hg), hexavalent chromium (Cr6+), polybrominated biphenyls (PBBs), polybrominated diphenyl ethers (PBDEs), and other environmental substances in the product meets the requirements of EU RoHS2.0 (2011/65/EU) directive. Its main components are as follows.
>> Technical Parameters
>> Technical Parameters
Product Performance | Performance Indicators |
Material | Environmentally friendly non-toxic PET |
Cutting Tools | Hot cutting |
Applicable temperature℃ | -50℃~150℃ |
Burning rate | GB 8410 - A0 / SAE J369-2007 |
Flame retardant grade | UL224 VW-1 |
Low temperature flexibility | SAE J2192 |
Chemical resistance | SAE J2192(10 kinds of automotive liquids) |
Abrasion resistance | ISO 12947.2-2016 |
Temperature/humidity cycle | SAE J2192 |
Linear contraction | 175℃*0.5h |
Short-term aging | ISO 6722-1(175℃*240h) |
long-term ageing | SAE J2192-2021(150℃*3000h) |
Burning behavior class | DIN 5510 - S4 Class |
Smoke rating | DIN 5510 – SR2 Class |
Drip grade | DIN 5510 – ST2 Class |
Environmental standards | Meet ROHS2.0, REACH 209 test requirements |
Fold diameter(W) | Range of application(mm) Min dia ~ Max dia | Description | Pack QTY (M/reel) | Reel size |
2 | 1~3 | 16*3*0.2-13 | 500 | 280*60*80H |
3 | 3~6 | 24*3*0.2-13 | 500 | 280*60*80H |
4 | 3~7 | 24*3*0.2-10 | 500 | 280*60*80H |
5 | 4~9 | 32*3*0.2-11 | 500 | 280*60*110H |
6 | 4~10 | 32*3*0.2-09 | 500 | 280*60*110H |
7 | 4~10 | 32*3*0.2-09 | 500 | 280*60*110H |
8 | 5~13 | 40*3*0.2-08 | 500 | 280*60*110H |
9 | 5~12 | 32*3*0.25-08 | 400 | 280*60*110H |
10 | 7~20 | 48*3*0.2-09 | 500 | 280*60*110H |
12 | 7~20 | 48*3*0.2-09 | 500 | 280*60*110H |
13 | 9~22 | 64*3*0.2-11 | 400 | 280*60*110H |
14 | 7~22 | 56*3*0.2-08 | 400 | 280*60*110H |
15 | 9~23 | 56*3*0.25-09 | 300 | 280*60*110H |
16 | 9~24 | 64*3*0.2-08 | 400 | 280*60*110H |
18 | 9~18 | 64*3*0.2-12 | 400 | 280*60*110H |
20 | 11~26 | 72*3*0.20-08 | 200 | 280*60*110H |
22 | 12~30 | 72*3*0.25-09 | 200 | 280*60*110H |
24 | 12~30 | 72*3*0.25-09 | 200 | 280*60*110H |
26 | 19~40 | 96*3*0.25-10 | 200 | 280*60*110H |
28 | 19~42 | 96*3*0.25-09 | 200 | 280*60*110H |
30 | 19~45 | 96*3*0.25-08 | 200 | 280*60*110H |
32 | 26~58 | 120*4*0.20-8 | 100 | 280*60*110H |
35 | 22~45 | 120*3*0.25-10 | 100 | 280*60*110H |
40 | 24~53 | 120*3*0.25-08 | 100 | 280*60*110H |
45 | 24~50 | 120*3*0.25-09 | 100 | 280*60*150H |
50 | 29~65 | 120*4*0.25-07 | 100 | 280*60*150H |
55 | 34~74 | 120*5*0.25-06 | 50 | 280*60*80H |
60 | 40~90 | 148*4*0.25-06 | 50 | 280*60*80H |
80 | 47~93 | 148*5*0.25-06 | 50 | 280*60*80H |
>> Product Details
![]() | ![]() |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.
>> Product Introduction
Expandable braided sleeves is made of environmentally friendly PET silk braid, with good expandability, flame retardant, abrasion resistance and heat insulation. The product has smooth surface, bright color and many patterns; excellent softness, easy to bend, can be loosened or tightened, easy to lead the operation, with good expansion, elasticity and abrasion resistance.
Application Fields:
Expandable braided Sleeves Widely used in computer power cables, audio and video cables, automobile, aviation, wire and cable industries, play a protective and beautifying role. We can also customize various colors, patterns and fluorescent, matte, glow-in-the-dark effects according to customers' requirements.
>> Product Advantage
The environmentally friendly PET woven mesh tubes produced by our company are composed of PET with appropriate amount of additives and colorants. The content of lead (Pb), cadmium (Cd), mercury (Hg), hexavalent chromium (Cr6+), polybrominated biphenyls (PBBs), polybrominated diphenyl ethers (PBDEs), and other environmental substances in the product meets the requirements of EU RoHS2.0 (2011/65/EU) directive. Its main components are as follows.
>> Technical Parameters
>> Technical Parameters
Product Performance | Performance Indicators |
Material | Environmentally friendly non-toxic PET |
Cutting Tools | Hot cutting |
Applicable temperature℃ | -50℃~150℃ |
Burning rate | GB 8410 - A0 / SAE J369-2007 |
Flame retardant grade | UL224 VW-1 |
Low temperature flexibility | SAE J2192 |
Chemical resistance | SAE J2192(10 kinds of automotive liquids) |
Abrasion resistance | ISO 12947.2-2016 |
Temperature/humidity cycle | SAE J2192 |
Linear contraction | 175℃*0.5h |
Short-term aging | ISO 6722-1(175℃*240h) |
long-term ageing | SAE J2192-2021(150℃*3000h) |
Burning behavior class | DIN 5510 - S4 Class |
Smoke rating | DIN 5510 – SR2 Class |
Drip grade | DIN 5510 – ST2 Class |
Environmental standards | Meet ROHS2.0, REACH 209 test requirements |
Fold diameter(W) | Range of application(mm) Min dia ~ Max dia | Description | Pack QTY (M/reel) | Reel size |
2 | 1~3 | 16*3*0.2-13 | 500 | 280*60*80H |
3 | 3~6 | 24*3*0.2-13 | 500 | 280*60*80H |
4 | 3~7 | 24*3*0.2-10 | 500 | 280*60*80H |
5 | 4~9 | 32*3*0.2-11 | 500 | 280*60*110H |
6 | 4~10 | 32*3*0.2-09 | 500 | 280*60*110H |
7 | 4~10 | 32*3*0.2-09 | 500 | 280*60*110H |
8 | 5~13 | 40*3*0.2-08 | 500 | 280*60*110H |
9 | 5~12 | 32*3*0.25-08 | 400 | 280*60*110H |
10 | 7~20 | 48*3*0.2-09 | 500 | 280*60*110H |
12 | 7~20 | 48*3*0.2-09 | 500 | 280*60*110H |
13 | 9~22 | 64*3*0.2-11 | 400 | 280*60*110H |
14 | 7~22 | 56*3*0.2-08 | 400 | 280*60*110H |
15 | 9~23 | 56*3*0.25-09 | 300 | 280*60*110H |
16 | 9~24 | 64*3*0.2-08 | 400 | 280*60*110H |
18 | 9~18 | 64*3*0.2-12 | 400 | 280*60*110H |
20 | 11~26 | 72*3*0.20-08 | 200 | 280*60*110H |
22 | 12~30 | 72*3*0.25-09 | 200 | 280*60*110H |
24 | 12~30 | 72*3*0.25-09 | 200 | 280*60*110H |
26 | 19~40 | 96*3*0.25-10 | 200 | 280*60*110H |
28 | 19~42 | 96*3*0.25-09 | 200 | 280*60*110H |
30 | 19~45 | 96*3*0.25-08 | 200 | 280*60*110H |
32 | 26~58 | 120*4*0.20-8 | 100 | 280*60*110H |
35 | 22~45 | 120*3*0.25-10 | 100 | 280*60*110H |
40 | 24~53 | 120*3*0.25-08 | 100 | 280*60*110H |
45 | 24~50 | 120*3*0.25-09 | 100 | 280*60*150H |
50 | 29~65 | 120*4*0.25-07 | 100 | 280*60*150H |
55 | 34~74 | 120*5*0.25-06 | 50 | 280*60*80H |
60 | 40~90 | 148*4*0.25-06 | 50 | 280*60*80H |
80 | 47~93 | 148*5*0.25-06 | 50 | 280*60*80H |
>> Product Details
![]() | ![]() |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.