>> Product Introduction
Silicone glass fiber sleeve is made of non alkali glass fiber yarn woveninto a pipe and coated with silicone resin for high temperature treatment. The silicone glass fiber sleeving produced by our company is made of alkali-free glass fiber yarn woven into a tube, which is then coated with silicone and heat-treated.
The main features aregood dielectric, self extinguishing and flexibility, it is widely usedfor insulation protection ofH & n class motors, household appliances, electric heating equipment, special lamps, TV and electronic instruments.
>> Product Advantage
Appearance: silicone coated fiberglass sleeve surface is smooth, the thickness is uniform, and the silicone resin coating film is coated
Continuoususe temperature: -40℃~200℃--UL standard test
Flammability: VW-1--ul1441 test
Temperature resistance: 265 + 2 ℃ 168h ≥ 1/2 original voltage value - Ul standard test
>> Technical Parameters
>> Technical Parameters
ltem | Speeifications | Test methods |
Appearance | The surface is smooth, the thickness of the silicone resin coating is uniform, and the weaving pattern is clearly visible | Visual |
Temperature Range | -10℃~+200℃ | UL standard testing |
Temperature Endurance | 265±2℃ 168h≥1/2Original value of voltage | UL standard testing |
Aging Test | 260℃,72h,NO Cracking | Test temperature 260℃, 72 hours. Take out and test at room temperature. The average damage is not less than half of the damage voltage value before aging, and there is no crack on the surface. |
Cold Bend | Test temperature -10℃, no cracks in 1 hour | Test temperature -10℃, 1 hour, rewind the test tube around the sleeve of this specification for 6 turns, and there is no crack or peeling on the sleeve surface coating. |
Horizontal Flame Test | ≤30S | Burn with a flame of 1000±50Btu/ft, and place the horizontal casing in contact with the outer flame of the flame for 15 seconds at a time, for 5 consecutive times. The flame shall not spread for more than 30 seconds in any of the five tests and shall be extinguished automatically. |
Flammability | VW-1 | UL1441 Test |
Submerge Water Test | Non-sticky 、non-deformed 、non-bated | After the casing is placed in water for 24 hours, the casing surface does not become sticky, deformed, or softened. |
Speeifications | Inner diameter | Wall thickness | Packing | |||
1500V | 2500V | 4000V | 7000V | (Meter/Roll) | ||
Φ0.5 | 0.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ0.8 | 0.8+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ1.0 | 1.0+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ1.5 | 1.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.4±0.07 | 0.45±0.07 | 200 |
Φ2.0 | 2.0+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.45±0.07 | 0.5±0.07 | 200 |
Φ2.5 | 2.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.45±0.07 | 0.5±0.07 | 200 |
Φ3.0 | 3.0+0.3/-0 | 0.3±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ3.5 | 3.5+0.3/-0 | 0.32±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ4.0 | 4.0+0.3/-0 | 0.32±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ4.5 | 4.5+0.3/-0 | 0.4±0.07 | 0.45±0.07 | 0.52±0.07 | 0.6±0.07 | 100 |
Φ5.0 | 5.0+0.35/-0 | 0.42±0.07 | 0.45±0.07 | 0.52±0.07 | 0.6±0.07 | 100 |
Φ6.0 | 6.0+0.35/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.65±0.07 | 100 |
Φ7.0 | 7.0+0.5/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.7±0.07 | 100 |
Φ8.0 | 8.0+0.5/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.7±0.07 | 100 |
Φ9.0 | 9.0+0.5/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.75±0.07 | 50 |
Φ10 | 10+0.6/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ12 | 12+0.6/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ14 | 14+0.7/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ15 | 15+0.9/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ16 | 16+0.9/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ18 | 18+0.9/-0 | 0.6±0.07 | 0.62±0.07 | 0.75±0.07 | 0.83±0.07 | 50 |
Φ20 | 20+1.0/-0.5 | 0.6±0.07 | 0.62±0.07 | 0.75±0.07 | 0.83±0.07 | 50 |
Φ22 | 20+1.1/-0.5 | 0.75±0.1 | 0.8±0.1 | 0.95±0.1 | 0.98±0.1 | 50 |
Φ25 | 25+1.5/-1.0 | 0.75±0.1 | 0.8±0.1 | 0.95±0.1 | 0.98±0.1 | 25 |
Φ30 | 30+1.5/-1.0 | 1.0±0.15 | 1.05±0.15 | 1.1±0.15 | 1.1±0.15 | 25 |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.
>> Product Introduction
Silicone glass fiber sleeve is made of non alkali glass fiber yarn woveninto a pipe and coated with silicone resin for high temperature treatment. The silicone glass fiber sleeving produced by our company is made of alkali-free glass fiber yarn woven into a tube, which is then coated with silicone and heat-treated.
The main features aregood dielectric, self extinguishing and flexibility, it is widely usedfor insulation protection ofH & n class motors, household appliances, electric heating equipment, special lamps, TV and electronic instruments.
>> Product Advantage
Appearance: silicone coated fiberglass sleeve surface is smooth, the thickness is uniform, and the silicone resin coating film is coated
Continuoususe temperature: -40℃~200℃--UL standard test
Flammability: VW-1--ul1441 test
Temperature resistance: 265 + 2 ℃ 168h ≥ 1/2 original voltage value - Ul standard test
>> Technical Parameters
>> Technical Parameters
ltem | Speeifications | Test methods |
Appearance | The surface is smooth, the thickness of the silicone resin coating is uniform, and the weaving pattern is clearly visible | Visual |
Temperature Range | -10℃~+200℃ | UL standard testing |
Temperature Endurance | 265±2℃ 168h≥1/2Original value of voltage | UL standard testing |
Aging Test | 260℃,72h,NO Cracking | Test temperature 260℃, 72 hours. Take out and test at room temperature. The average damage is not less than half of the damage voltage value before aging, and there is no crack on the surface. |
Cold Bend | Test temperature -10℃, no cracks in 1 hour | Test temperature -10℃, 1 hour, rewind the test tube around the sleeve of this specification for 6 turns, and there is no crack or peeling on the sleeve surface coating. |
Horizontal Flame Test | ≤30S | Burn with a flame of 1000±50Btu/ft, and place the horizontal casing in contact with the outer flame of the flame for 15 seconds at a time, for 5 consecutive times. The flame shall not spread for more than 30 seconds in any of the five tests and shall be extinguished automatically. |
Flammability | VW-1 | UL1441 Test |
Submerge Water Test | Non-sticky 、non-deformed 、non-bated | After the casing is placed in water for 24 hours, the casing surface does not become sticky, deformed, or softened. |
Speeifications | Inner diameter | Wall thickness | Packing | |||
1500V | 2500V | 4000V | 7000V | (Meter/Roll) | ||
Φ0.5 | 0.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ0.8 | 0.8+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ1.0 | 1.0+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.35±0.07 | 0.4±0.07 | 200 |
Φ1.5 | 1.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.4±0.07 | 0.45±0.07 | 200 |
Φ2.0 | 2.0+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.45±0.07 | 0.5±0.07 | 200 |
Φ2.5 | 2.5+0.3/-0 | 0.3±0.07 | 0.33±0.07 | 0.45±0.07 | 0.5±0.07 | 200 |
Φ3.0 | 3.0+0.3/-0 | 0.3±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ3.5 | 3.5+0.3/-0 | 0.32±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ4.0 | 4.0+0.3/-0 | 0.32±0.07 | 0.35±0.07 | 0.5±0.07 | 0.55±0.07 | 100 |
Φ4.5 | 4.5+0.3/-0 | 0.4±0.07 | 0.45±0.07 | 0.52±0.07 | 0.6±0.07 | 100 |
Φ5.0 | 5.0+0.35/-0 | 0.42±0.07 | 0.45±0.07 | 0.52±0.07 | 0.6±0.07 | 100 |
Φ6.0 | 6.0+0.35/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.65±0.07 | 100 |
Φ7.0 | 7.0+0.5/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.7±0.07 | 100 |
Φ8.0 | 8.0+0.5/-0 | 0.45±0.07 | 0.5±0.07 | 0.6±0.07 | 0.7±0.07 | 100 |
Φ9.0 | 9.0+0.5/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.75±0.07 | 50 |
Φ10 | 10+0.6/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ12 | 12+0.6/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ14 | 14+0.7/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ15 | 15+0.9/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ16 | 16+0.9/-0 | 0.5±0.07 | 0.55±0.07 | 0.7±0.07 | 0.8±0.07 | 50 |
Φ18 | 18+0.9/-0 | 0.6±0.07 | 0.62±0.07 | 0.75±0.07 | 0.83±0.07 | 50 |
Φ20 | 20+1.0/-0.5 | 0.6±0.07 | 0.62±0.07 | 0.75±0.07 | 0.83±0.07 | 50 |
Φ22 | 20+1.1/-0.5 | 0.75±0.1 | 0.8±0.1 | 0.95±0.1 | 0.98±0.1 | 50 |
Φ25 | 25+1.5/-1.0 | 0.75±0.1 | 0.8±0.1 | 0.95±0.1 | 0.98±0.1 | 25 |
Φ30 | 30+1.5/-1.0 | 1.0±0.15 | 1.05±0.15 | 1.1±0.15 | 1.1±0.15 | 25 |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.