>> Product Introduction
High temperature Fireproof sleeving with advanced three-layer combination: Wear-resistant - flame retardant layer, insulation - water fire insulation layer, fire resistant layer, even if the use of a layer is burned through, the third layer can be effective protection, for the next step of maintenance to win time, high temperature casing products bright color, and has an excellent coefficient of extension.
Application:
Robot automation, rail transit, petrochemical, metallurgical casting, electric power and other industries of high temperature areas, such as: heating area cables, fluid pipelines, oil pipes and joints, generator sets, large buildings, hydraulic systems, automotive wiringharnesses and exhaust pipes, ladle car cable covering
>> Product Advantage
Product name: high temperature Fireproof casing
Temperature range: -60℃~+800℃ Instantaneous temperature resistance 1650℃
Common specifications: 6.5mm-130mm
Packaging length: can be customized according to customer requirements
Product features: high temperature resistance, fire resistance, flame retardant, aging resistance, voltage resistance, cold resistance.
>> Technical Parameters
Specification | Inner diameter | Outer diameter | Roll length | Roll weight/Kg | Number of volumes per box | size/weight |
Φ8 | 8.5 | 12 | 100 | 7.8 | 2 | 50*50*13/1.1 |
Φ 10 | 10.5 | 14.5 | 100 | 10.3 | 1 | 50*50*15/0.9 |
Φ 12 | 12.5 | 16 | 100 | 10.5 | 1 | 50*50*19/1.1 |
Φ 15 | 15.5 | 20 | 25 | 4.8 | 4 | 50*50*19/1.1 |
Φ20 | 21 | 25 | 25 | 5.5 | 4 | 46*46*15/0.6 |
Φ25 | 25 | 31 | 25 | 7.2 | 3 | 46*46*15/0.6 |
Φ30 | 30.5 | 36 | 25 | 10.3 | 2 | 50*50*19/0.7 |
Φ32 | 32 | 38 | 25 | 11.5 | 2 | 50*50*19/0.7 |
Φ35 | 35.5 | 41 | 25 | 12.5 | 2 | 50*50*19/0.7 |
Φ40 | 40.5 | 47 | 25 | 13.1 | 1 | 50*50*10/0.7 |
Φ45 | 45.5 | 53 | 20 | 13.3 | 1 | 50*50*10/0.7 |
Φ50 | 51 | 59 | 20 | 15.2 | 1 | 50*50*10/0.7 |
Φ55 | 56 | 64 | 20 | 16.3 | 1 | 50*50*10/0.7 |
Φ60 | 61 | 70 | 20 | 20 | 1 | 50*50*10/0.7 |
Φ65 | 66 | 75 | 20 | 22 | 1 | 50*50*10/0.7 |
Φ70 | 71 | 80 | 15 | 16.3 | 1 | 46*46*15/0.6 |
Φ75 | 76 | 85 | 15 | 18.65 | 1 | 46*46*15/0.6 |
Φ80 | 81 | 91 | 15 | 21.6 | 1 | 46*46*15/0.6 |
Φ85 | 86 | 96.6 | 15 | 22.6 | 1 | 46*46*15/0.6 |
Φ90 | 91 | 102 | 15 | 24.6 | 1 | 46*46*15/0.6 |
Φ95 | 96 | 107 | 15 | 28.7 | 1 | 50*50*19/1.1 |
Φ 100 | 101 | 113 | 15 | 32.7 | 1 | 50*50*19/1.1 |
Φ 110 | 113 | 127 | 15 | 36.7 | 1 | 50*50*19/1.1 |
Φ 120 | 123 | 137 | 15 | 41 | 1 | 50*50*19/1.1 |
Φ 125 | 127 | 141 | 15 | 44.7 | 1 | 50*50*19/1.1 |
Φ 130 | 133 | 150 | 15 | 48.7 | 1 | 50*50*19/1.1 |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.
>> Product Introduction
High temperature Fireproof sleeving with advanced three-layer combination: Wear-resistant - flame retardant layer, insulation - water fire insulation layer, fire resistant layer, even if the use of a layer is burned through, the third layer can be effective protection, for the next step of maintenance to win time, high temperature casing products bright color, and has an excellent coefficient of extension.
Application:
Robot automation, rail transit, petrochemical, metallurgical casting, electric power and other industries of high temperature areas, such as: heating area cables, fluid pipelines, oil pipes and joints, generator sets, large buildings, hydraulic systems, automotive wiringharnesses and exhaust pipes, ladle car cable covering
>> Product Advantage
Product name: high temperature Fireproof casing
Temperature range: -60℃~+800℃ Instantaneous temperature resistance 1650℃
Common specifications: 6.5mm-130mm
Packaging length: can be customized according to customer requirements
Product features: high temperature resistance, fire resistance, flame retardant, aging resistance, voltage resistance, cold resistance.
>> Technical Parameters
Specification | Inner diameter | Outer diameter | Roll length | Roll weight/Kg | Number of volumes per box | size/weight |
Φ8 | 8.5 | 12 | 100 | 7.8 | 2 | 50*50*13/1.1 |
Φ 10 | 10.5 | 14.5 | 100 | 10.3 | 1 | 50*50*15/0.9 |
Φ 12 | 12.5 | 16 | 100 | 10.5 | 1 | 50*50*19/1.1 |
Φ 15 | 15.5 | 20 | 25 | 4.8 | 4 | 50*50*19/1.1 |
Φ20 | 21 | 25 | 25 | 5.5 | 4 | 46*46*15/0.6 |
Φ25 | 25 | 31 | 25 | 7.2 | 3 | 46*46*15/0.6 |
Φ30 | 30.5 | 36 | 25 | 10.3 | 2 | 50*50*19/0.7 |
Φ32 | 32 | 38 | 25 | 11.5 | 2 | 50*50*19/0.7 |
Φ35 | 35.5 | 41 | 25 | 12.5 | 2 | 50*50*19/0.7 |
Φ40 | 40.5 | 47 | 25 | 13.1 | 1 | 50*50*10/0.7 |
Φ45 | 45.5 | 53 | 20 | 13.3 | 1 | 50*50*10/0.7 |
Φ50 | 51 | 59 | 20 | 15.2 | 1 | 50*50*10/0.7 |
Φ55 | 56 | 64 | 20 | 16.3 | 1 | 50*50*10/0.7 |
Φ60 | 61 | 70 | 20 | 20 | 1 | 50*50*10/0.7 |
Φ65 | 66 | 75 | 20 | 22 | 1 | 50*50*10/0.7 |
Φ70 | 71 | 80 | 15 | 16.3 | 1 | 46*46*15/0.6 |
Φ75 | 76 | 85 | 15 | 18.65 | 1 | 46*46*15/0.6 |
Φ80 | 81 | 91 | 15 | 21.6 | 1 | 46*46*15/0.6 |
Φ85 | 86 | 96.6 | 15 | 22.6 | 1 | 46*46*15/0.6 |
Φ90 | 91 | 102 | 15 | 24.6 | 1 | 46*46*15/0.6 |
Φ95 | 96 | 107 | 15 | 28.7 | 1 | 50*50*19/1.1 |
Φ 100 | 101 | 113 | 15 | 32.7 | 1 | 50*50*19/1.1 |
Φ 110 | 113 | 127 | 15 | 36.7 | 1 | 50*50*19/1.1 |
Φ 120 | 123 | 137 | 15 | 41 | 1 | 50*50*19/1.1 |
Φ 125 | 127 | 141 | 15 | 44.7 | 1 | 50*50*19/1.1 |
Φ 130 | 133 | 150 | 15 | 48.7 | 1 | 50*50*19/1.1 |
>> FAQ
Q: Why choose us?
We have more than 15 years of experience in this industry;
OEM & ODM;
Ready-made products will be shipped within three days, and customized products will be shipped within 15 days;
Q: Do you have any certificate?
We have pass ISO16949, ISO14001, REACH, RoHS2.0, CE, EN45545 Test Report, ELV Test report
Q: What's the MOQ for your production?
We accept both large and small order, please contact us for details.
Q: Can i expect to get the sample?
Sure, Free samples can sent to you for test.